| First Name | Last Name | Grad? | Died? |
| 1968--need 2nd |
| | | n | |
| | | Top | |
| 1967--need 3rd |
|
| | | n | |
| | | Top | |
| 1966--need 4th |
|
| | | n | |
| | | Top | |
| 1965--need 5th |
| | | n | |
| | | Top | |
| 1964--need 6th |
| | | n | |
| | | Top | |
| 1963--need 7th |
| | | n | |
| | | Top | |
| Too many?? 1962--need Ray 8th |
| .Rudy | .Alcala | | |
| .Tommy | .Andrews | | |
| .Trevor | .Avenetti | | |
| .Pat | .Bedlion | | |
| .Mike | .Bedlion | | |
| .Armando | .Bejar | | |
| .Paul | .Beltran | | |
| .George | .Booker | | |
| .Mike | .Campos | | |
| .Manuel | .Carrillo | | |
| .Kathy | .Carrillo | | |
| .Bobby | .Castro | | |
| .Edmund | .Celis | | |
| .Lupe | .Chavez | | |
| .Lawrence | .Cihadini | | |
| .Lynda | .Clements | | |
| .Rebecca | .Corral | | |
| .Marylou | .Encinas | | |
| .Estella | .Estrada | | |
| .Lynn | .Evans | | |
| .Rudy | .Florez | | |
| .Tony | .Garcia | | |
| .Philip | .Garcia | | |
| .Margaret | .Gonzales | | |
| .Mary .Frances | .Gonzales | | |
| .Eddie | .Gutiererez | | |
| .Jaime | .Hernandez | | |
| .Andy | .Hinojos | | |
| .Andrea | .Hinojos | | |
| .Charles | .Holder | | |
| .Maggie | .Huerta | | |
| .Anna | .Jaurique | | |
| .Myra | .Killinsworth | | |
| .Sue | .Leep | | |
| .Leonor | .Lopez | | |
| .Romaldo | .Lopez | | |
| .Ruth | .Luevra | | |
| .Mary | .Luzano | | |
| .Frank | .Maes | | |
| .Roy | .Mann | | |
| .Rita | .Martinez | | |
| .Rudy | .Martinez | | |
| .Mary | .Meechling | | |
| .Paul | .Millan | | |
| .Alfred | .Montijo | | |
| .Terry | .Morris | | |
| .Anita | .Navarro | | |
| .Irene | .Navarro | | |
| .Bonnie | .Penman | | |
| .Ray | .Perez | | |
| .Janice | .Phelps | | |
| .Ida | .Ramirez | | |
| .Angel | .Ramirez | | |
| .Gloria | .Rodriguez | | |
| .Johnny | .Ruiz | | |
| .Louise | .Sanderson | | |
| .Jessie | .Sandoval | | |
| .Judy | .Scott | | |
| .Donel | .Smith | | |
| .Rose .Mary | .Toon | | |
| .Carmen | .Torrez | | |
| .Alice | .Tovar | | |
| .Luis | .Trejo | | |
| .Arthur | .Velez | | |
| .Emilio | .Villa | | |
| .Arthur | .Warren | | |
| .Elisabeth | .Wise | | |
| | | Top | |
| 1961--need 9th |
|
| .Larry | .Harmon | | |
| | | Top | |
| 1960--need 10th |
|
| .Eleanor | .Blair | | |
| .Sherry | .Knowlton | Top | |
| 1959--need 11th |
| | | | |
| | | Top | |
| 1958 |
| .Jack | .Morris | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Top | |
| 1957 |
| .Kathy | Giese | | |
| | | Top | |
| 1956 |
| | | | |
| | | Top | |
| 1955 |
| | | | |
| | | Top | |
| 1954 |
| .June | .Morton | | |
| | | Top | |
| 1953 |
| | | | |
| | | Top | |
| 1952 |
| | | | |
| | | Top | |
| 1951 |
| .Walter | .Cox | n | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Top | |
| 1950 |
| .Otho | | n | n |
| .John | .McCormick | | |
| .Wilma | ?? nee .Hise | | |
| .Bobby | .Backstein | | |
| .Jimmy | .Gardenhier | | |
| .Marcus | .Adams | | |
| .Alma | ?? | | |
| .Helen | ?? | | |
| | | | |
| | | Top | |
| 1949 |
| | | | |
| | | Top | |
| 1948 |
| | | | |
| | | Top | |
| 1947 |
| | | | |
| | | Top | |
| 1946 |
| | | | |
| | | Top | |
| 1945 |
| | | | |
| | | Top | |
| 1944 |
| | | | |
| | | Top | |
| 1943 |
| | | | |
| | | Top | |
| 1942 |
| | | | |
| | | Top | |
| 1941 |
| | | | |
| | | Top | |
| 1940 |
| | | | |
| | | Top | |
| 1939 |
| .Jimmy | .Coury | | |
| .Eduardo | .Garcia | | |
| .Jose | .Lopez | | |
| .Salome | .Lopez | | |
| .Manuel | .Marin | | |
| .Edmundo | .Martinez | | |
| .Ramon | .Perez | | |
| | | | |
| | | Top | |