
WW I Memorial
| H | W | Abrams | | H | L | Herrmann | | M | | Pieser |
| J | T | Ainsworth | | V | A | Hermann | | W | N | Pine |
| R | A | Anderson | | J | A | Hernon | | W | | Ponyon |
| E | D | Andrews | | R | B | Hickey | | J | | Pruitt* |
| W | M | Barnes | | C | C | Hill | | C | I | Raynor |
| J | | Barton | | W | J | Hill | | W | W | Reed |
| V | | Badorman | | W | E | Hocking | | I | | Reinon |
| W | M | Benham | | P | O | Holzman | | C | | Richardson |
| J | | Bergstrom | | W | | Hooker | | I | W | Riley |
| C | | Bittleston | | W | D | Hopkins | | O | H | Ritxorn |
| G | C | Blackburn | | W | C | Howard | | W | T | Roucard |
| L | A | Blackner | | N | L | Hurlbut | | C | A | Robotham |
| P | | Blount | | C | O | Jarrell | | G | L | Romo |
| E | E | Borrowdale | | G | T | Jennings | | L | | Ryley |
| B | | Boond | | A | H | Johnson | | F | | Salazar |
| A | D | Breweer Jr | | C | L | Johnson* | | W | S | Sandisen |
| S | J | Bronson | | W | A | Jolly | | G | L | Sarrich |
| O | | Brown | | E | O | Hagold | | H | M | Scanlon |
| M | | Butlelr | | W | P | Keating | | d | H | Schiel |
| R | R | Calowell | | J | H | King | | R | B | Scott |
| N | C | Caplette | | H | W | Highbroom | | A | | Seifans |
| P | | Caplette | | W | | Lacy | | E | | Sesma |
| P | G | Carney | | A | E | Latten | | H | | Sheenan |
| W | E | Cattell | | D | M | Laid | | F | V | Smith |
| C | E | Chronitter | | M | J | Lang | | H | M | Smith |
| I | E | Chronitter | | W | | Langlewircz | | A | D | Soldero |
| R | I | Cleveland | | C | C | Larson | | M | | Soto |
| H | | Colwell | | G | | Lee | | F | M | Spidel |
| W | E | Crodin | | C | M | Lewis | | A | | Sveelt |
| I | | Craig | | W | | Levy | | S | M | Stewart |
| L | I | Craig | | H | C | Linz | | W | | Sieward |
| L | H | Creed | | A | S | Long | | G | M | Stout |
| C | P | Cross | | L | L | Ludwig | | H | W | Stramges |
| D | L | Collins Jr | | C | M | Mcenenzie | | G | E | Stretton |
| C | O | Davis | | H | C | Maggod | | F | | Sthugell |
| E | | Davis | | F | | Maguire | | G | E | Talbot |
| W | | Day | | A | | Magvar | | S | | Tomila |
| H | | Delhi | | L | E | Meadnoly | | H | | Thomas |
| P | T | Dennis | | J | | Malaenuis | | L | C | Thorrton |
| W | H | Douglas | | C | | Manley | | W | | Thirlo |
| S | J | Drew | | J | L | Manwaring | | J | D | Vellow |
| G | W | Day | | L | | May | | B | J | Visico |
| W | W | Duncan | | L | | McClenahan | | A | | Vila |
| E | I | Dyer | | W | H | McConnell | | P | E | Wachod |
| I | | Elmer | | P | L | McCoy | | F | O | Wagg |
| S | M | Elwood | | C | A | McDoinald | | D | O | Waggoner |
| A | A | Enderle | | C | B | McCanawean | | W | | Wampler |
| W | | Everett | | C | | McIngaaal | | J | | Wedge |
| D | E | Farley | | C | E | McMillan | | O | F | White |
| C | R | Feed | | C | | Miller* | | W | H | Whitehead |
| D | E | Feroogon | | N | D | Mill | | W | H | Whittier |
| E | A | Fisher* | | J | | Moody | | N | R | Wiggins |
| H | P | Fisher | | T | | Moore | | K | | Willis |
| E | M | Fitch | | M | S | Morris | | C | | Wiindes |
| W | M | Fox | | J | D | Murphy | | W | H | Winkleman |
| L | H | Freedman | | L | | Murphy | | D | O | Womack |
| H | W | Follaway | | R | E | Musselman | | M | N | Yerawixl |
| H | M | Gaben | | C | | Newman | | W | G | Young |
| E | | Goldsers | | G | W | Obitz | | I | | Zent |
| W | I | Goodwin | | A | J | O'Brien | | W | E | Zint |
| F | | Gordon | | T | L | O/Brien | | V | W | Zinn |
| W | | Graham | | A | | Odling | | V | E | Zirain |
| W | J | Graham | | M | | Ortega | | | | |
| V | P | Graham | | W | C | Osborne | | | | |
| E | T | Green | | R | C | Page | | | | |
| E | M | Greeniing | | H | C | Patillo | | | | |
| C | | Hardman | | M | R | Patterson | | | | |
| S | | Harris | | R | S | Perry | | | | |
| W | A | Harrod | | F | W | Phillips | | | | |
| A | | Hay | | J | R | Phillips | | | | |
| E | J | Hayes | | W | H | Phillips | | | | |
| E | W | Helleer | | R | A | Pieerce | | | | |
| table created by T2T 2.5 |
| Red | Cross | Nurse |
| Josephine | | Conneghar |
| Getrude | | Daby |
| Getrude | | Daby |
| xa | | Siep |
| J | Gertrude | Greoxxy |