| 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 |
| 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
| 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
| First Name | Last Name | Grad? | Died? | email** |
| 1968--need 2nd | ||||
| .Ernie .Cruse | .Guilliams | y | ||
| n | ||||
| Top | ||||
| 1967--need 3rd | ||||
| .Judy | .Elliot .Jones | y | ||
| .Art | .Clayborn | n | ||
| .Kathy | .Case .Kangas | n | ||
| Top | ||||
| 1966--need 4th | ||||
| .Jacqueline .Sue (.Jackie) | (.Guilliams) .Mann | n | ||
| n | ||||
| Top | ||||
| 1965--need 5th | ||||
| .Alice | (.Valencia) .Sanchez | y | ||
| Top | ||||
| 1964--need 6th | ||||
| .John | .Clayborn | n | ||
| .Marguerite | nee .Blair | |||
| .Henry .Frank | .Valencia | y | ||
| n | ||||
| Top | ||||
| 1963--need 7th | ||||
| .David .Lee .Roy (.Toby) | .Guilliams | y | ||
| n | ||||
| Top | ||||
| Too many?? 1962--need Ray 8th | ||||
| .Rudy | .Alcala | |||
| .Tommy | .Andrews | |||
| .Trevor | .Avenetti | |||
| .Pat | .Bedlion | |||
| .Mike | .Bedlion | |||
| .Armando | .Bejar | |||
| .Paul | .Beltran | |||
| .George | .Booker | |||
| .Mike | .Campos | |||
| .Manuel | .Carrillo | |||
| .Kathy | .Carrillo | |||
| .Bobby | .Castro | |||
| .Edmund | .Celis | |||
| .Lupe | .Chavez | |||
| .Lawrence | .Cihadini | |||
| .Lynda | .Clements | |||
| .Rebecca | .Corral | |||
| .Marylou | .Encinas | |||
| .Estella | .Estrada | |||
| .Lynn | .Evans | |||
| .Rudy | .Florez | |||
| .Tony | .Garcia | |||
| .Philip | .Garcia | |||
| .Margaret | .Gonzales | |||
| .Mary .Frances | .Gonzales | |||
| .Eddie | .Gutiererez | |||
| .Jaime | .Hernandez | |||
| .Andy | .Hinojos | |||
| .Andrea | .Hinojos | |||
| .Charles | .Holder | |||
| .Maggie | .Huerta | |||
| .Anna | .Jaurique | |||
| .Myra | .Killinsworth | |||
| .Sue | .Leep | |||
| .Leonor | .Lopez | |||
| .Romaldo | .Lopez | |||
| .Ruth | .Luera | y | ||
| .Mary | .Luzano | |||
| .Frank | .Maes | |||
| .Roy | .Mann | |||
| .Rita | .Martinez | |||
| .Rudy | .Martinez | |||
| .Mary | .Meechling | |||
| .Paul | .Millan | |||
| .Alfred | .Montijo | |||
| .Terry | .Morris | |||
| .Anita | .Navarro | |||
| .Irene | .Navarro | |||
| .Bonnie | .Penman | |||
| .Ray | .Perez | |||
| .Janice | .Phelps | |||
| .Ida | .Ramirez | |||
| .Angel | .Ramirez | |||
| .Gloria | .Rodriguez | |||
| .Johnny | .Ruiz | |||
| .Louise | (.Sanders) Farley | |||
| .Jessie | .Sandoval | |||
| .Judy | .Scott | |||
| .Donel | .Smith | |||
| .Rose .Mary | .Toon | |||
| .Carmen | .Torrez | |||
| .Alice | .Tovar | |||
| .Luis | .Trejo | |||
| .Arthur | .Velez | |||
| .Emilio | .Villa | |||
| .Arthur | .Warren | |||
| .Elisabeth | .Wise | |||
| Top | ||||
| 1961--need 9th | ||||
| .Larry | .Harmon | |||
| .Rose .Marie | (.Valencia) Bisselle | y | ||
| Top | ||||
| 1960--need 10th | ||||
| .Eleanor | .Blair | |||
| .Sherry | .Knowlton | Top | ||
| 1959--need 11th | ||||
| .Ramon | .Esquivel | y | ||
| Top | ||||
| 1958 | ||||
| .Jack | .Morris | |||
| .George | .Penman | |||
| .Lynn | .Sanders | |||
| .Jeanette | .Sanders | |||
| .Gloria .Ann | (.Valencia) .Guzman | y | ||
| Top | ||||
| 1957 | ||||
| .Kathy | .Giese | |||
| .Jackie | (Williams) .Miller .Heimbach | y | ||
| Top | ||||
| 1956 | ||||
| Top | ||||
| 1955 | ||||
| Top | ||||
| 1954 | ||||
| .June | .Morton | |||
| Top | ||||
| 1953 | ||||
| Top | ||||
| 1952 | ||||
| Top | ||||
| 1951 | ||||
| .Walter | .Cox | n | ||
| Top | ||||
| 1950 | ||||
| .Marcus | .Adams | |||
| .Bobby | .Backstein | |||
| .Jimmy | .Gardenhier | |||
| .Otho | Tempe HS | n | Yes** | |
| .Wilma | (.Hise) .Spargo | |||
| .John | .McCormick | |||
| .Alma | ?? | |||
| .Helen | ?? | |||
| Top | ||||
| 1949 | ||||
| Top | ||||
| 1948 | ||||
| Top | ||||
| 1947 | ||||
| Top | ||||
| 1946 | ||||
| Top | ||||
| 1945 | ||||
| .Thomas H. (.Tod) | .Spargo | .Globe HS | ||
| Top | ||||
| 1944 | ||||
| Top | ||||
| 1943 | ||||
| Top | ||||
| 1942 | ||||
| Top | ||||
| 1941 | ||||
| Top | ||||
| 1940 | ||||
| Top | ||||
| 1939 | ||||
| .Jimmy | .Coury | |||
| .Eduardo | .Garcia | |||
| .Jose | .Lopez | |||
| .Salome | .Lopez | |||
| .Manuel | .Marin | |||
| .Edmundo | .Martinez | |||
| .Ramon | .Perez | |||
| Top | ||||
** E-Mail: Some who have emailed me have expressed a desire to hear from others. I will try to cooperate but do not want to expose others to unwanted e-mailings. So--please email the webmaster that you wish to resond to someone's YES in the email column. I'll pass the offer on. If okay with everyone I'll exchange the email addresses that I have.
| Last Name | Title | First Name | Subject(s)/Grades | A Year(s) | Died |
| .Blair | Mrs | -- | Nurse in Ray | 1956+ | D? |
| .Case | Mrs. | Berniece H. | HS English, .hist, library | ~1944 | -- |
| .Case | Mr. | Randolph V. | Elem. Principal | ~1944 | -- |
| .Cox | Mrs | -- | Elementary in Ray | 1945-6 | D? |
| .Deleski | Mrs | -- | 2nd | 1957-8 | D? |
| .Gandy | Mrs | -- | 4th | ~1955 | D? |
| .Golden | Mrs | -- | 3rd in Ray | 1955 | D? |
| .Green | Mrs | -- | Elementary in Ray | 1945-6 | D? |
| Jenkin | Ms | Betty J. | Kindergarten | ~1958 | D? |
| Mrs | .Valli | 4th in Ray | 1945-6 | 1964 | |
| .Kuykendall | Mr | -- | 5th in Ray | 1957 | D? |
| .LaValle | Mr | -- | Science HS (Kearny?) | 1965 | D? |
| .Sellers | Mrs | -- | 7th | ~1957 | D? |
| .Spargo | Mrs | .Ruby | Elementary | 40's, 50's | D? |
| .Swoboda | Mr | .Robert | High School | 1955-60 | 1997 |
| .Taft | .Father | -- | Chemistry (Kearny?) | l965 | D? |
| .Woods | Mr | -- | 6th in Ray | 1958 | D? |
| .Woods | Mrs | -- | 1st Grade | ~1965 | D? |
| Last | Mr/Mrs | First | Taught | Yr | D? |
| Last | Mr/Mrs | First | Taught | Yr | D? |
| Maps | .Sonora | Life as a Kid | Graduating Classes | Links | Contributed |
Assembled by ovk. Last addition 12/20/2008. (Largely unattended-ovk 12/20/08)
email:
Ray-Sonora Home Page || Sitemap
Top