| PL | NUM | DRIVER | T* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CITY** | CAR*** | HEAT | FEAT | NEW | PRV | TOT |
| 1 | 40 | Ponch Hulstein | 3 | B | a | a | A | B | Rock Valley | 79 Monte Carlo | 8 | 20 | 28 | 582 | 610 | |||
| 2 | 76 | Stan Hoogland | 4 | a | B | Granville | 61 Impala | 22 | 65 | 87 | 396 | 483 | ||||||
| 3 | 60 | Ben Sanderson | 8 | b | a | Dickens | 82 Cutlass | 11 | 52 | 63 | 363 | 426 | ||||||
| 4 | 47 | Chris Einck | 1 | A | a | Primghar | 84 Cutlass | 14 | 27 | 41 | 383 | 424 | ||||||
| 5 | 75 | Darren Hoogland | a | Granville | 07 Custom | 27 | 70 | 97 | 314 | 411 | ||||||||
| 6 | 74 | Cory Hoogland | 2 | A | b | b | Granville | 74 Plymouth Satellite | 27 | 0 | 27 | 372 | 399 | |||||
| 7 | 48 | Mike Prange | B | Spencer | 82 Olds Cutlass | 14 | 0 | 14 | 379 | 393 | ||||||||
| 8 | 9 | Brandon Cronin | 5 | A | b | Orange City | 80 Cutlass | 2 | 0 | 2 | 386 | 388 | ||||||
| 9 | 14 | Chad McGuire | A | Spencer | 80 Monte Carlo | 2 | 27 | 29 | 358 | 387 | ||||||||
| 10 | 12 | Steve Wetrich | b | Primghar | 80 Ford | 5 | 30 | 35 | 349 | 384 | ||||||||
| 11 | 51 | Cole Leiding | 7 | b | Primghar | 83 Buick Regal | 18 | 57 | 75 | 300 | 375 | |||||||
| 12 | 24 | Jesse Logan | B | b | Milford | 87 Monte Carlo | 32 | 0 | 32 | 335 | 367 | |||||||
| 13 | 98 | Phil King | Harris | 85 Buick Regal | 27 | 61 | 88 | 267 | 355 | |||||||||
| 14 | 66 | Brandon Wilcox | a | Everly | 79 Ch Monte Carlo | 5 | 0 | 5 | 343 | 348 | ||||||||
| 15 | 83 | Justin Hunt | 6 | A | Granville | 84 Monte Carlo | 8 | 13 | 21 | 317 | 338 | |||||||
| 16 | 16 | Todd DeJong | Orange City | 80 Monte Carlo | 14 | 45 | 59 | 269 | 328 | |||||||||
| 17 | 25 | Dan Draper | A | Sutherland | 89 Ch Caprice | 32 | 0 | 32 | 292 | 324 | ||||||||
| 18 | 41 | Tim Miller | B | Sheldon | 80 Olds Cutlass | 22 | 0 | 22 | 297 | 319 | ||||||||
| 19 | 28 | Haley Hunt | a | Granville | 79 Monte Carlo | 14 | 33 | 47 | 268 | 315 | ||||||||
| 20 | 86 | Taylor Hofmeyer | Granville | 80 Monte Carlo | 22 | 49 | 71 | 244 | 315 | |||||||||
| 21 | 65 | Tyler De Jong | B | Orange City | 81 Ch Caprice | 11 | 18 | 29 | 274 | 303 | ||||||||
| 22 | 29 | Scott Wetherell | B | Sutherland | 78 Ch Caprice | 18 | 0 | 18 | 271 | 289 | ||||||||
| 23 | 18 | Duane Niichel | Granville | 81 Olds Cutlass | 0 | 45 | 45 | 242 | 287 | |||||||||
| 24 | 82 | Darin Logan | Primghar | 78 Monte Carlo | 0 | 14 | 14 | 271 | 285 | |||||||||
| 25 | 6 | Travis McGuire | Spencer | 81 Monte Carlo | 8 | 25 | 33 | 248 | 281 | |||||||||
| 26 | 78 | Chad Baatz | b | Hospers | 81 Grand Prix | 0 | 0 | 0 | 279 | 279 | ||||||||
| 27 | 59 | Denny Logan | Primghar | 71 Ch Chevelle | 22 | 0 | 22 | 252 | 274 | |||||||||
| 28 | 1 | Jeremiah Straub | Hospers | 84 Ford LTD | 22 | 42 | 64 | 204 | 268 | |||||||||
| 29 | 8 | Steve Miller | Boyden | 80 Ch | 18 | 0 | 18 | 241 | 259 | |||||||||
| 30 | 10 | Nick Rice | Milford | 79 Monte Carlo | 14 | 39 | 53 | 206 | 259 | |||||||||
| 31 | 20 | Bob Meyer | Sheldon | 82 Olds Cutlass | 18 | 36 | 54 | 202 | 256 | |||||||||
| 32 | 64 | Ron DeJong | S. Sioux City,NE | 79 Olds Cutlass | 8 | 41 | 49 | 204 | 253 | |||||||||
| 33 | 63 | Mike Jensen | A | Calumet | 78 Monte Carlo | 32 | 80 | 112 | 140 | 252 | ||||||||
| 34 | 88 | Adam Nissen | Aurelia | 79 Monte Carlo | 32 | 0 | 32 | 212 | 244 | |||||||||
| 35 | 11 | Jace Maris | Paullina | 72 Ch Chevelle | 0 | 22 | 22 | 206 | 228 | |||||||||
| 36 | 17 | Tracy Frink | Spencer | 79 Monte Carlo | 5 | 16 | 21 | 207 | 228 | |||||||||
| 37 | 84 | Travis Hofmeyer | Granville | 83 Monte Carlo | 0 | 0 | 0 | 223 | 223 | |||||||||
| 38 | 96 | Jason Friedrich | Spencer | 81 Monte Carlo | 11 | 0 | 11 | 200 | 211 | |||||||||
| 39 | 72 | Mark Dodge | Hartley | 72 Camaro | 11 | 15 | 26 | 182 | 208 | |||||||||
| 40 | 4 | John Pennings | Sanborn | 78 Caprice | 11 | 23 | 34 | 172 | 206 | |||||||||
| 41 | 52 | Erin Campbell | Archer | 80 Ch | 27 | 53 | 80 | 119 | 199 | |||||||||
| 42 | 27 | Matt Draper | Cherokee | 81 Olds Cutlass | 2 | 18 | 20 | 150 | 170 | |||||||||
| 43 | 68 | Coty Neumann | Spencer | 84 Monte Carlo | 0 | 0 | 0 | 163 | 163 | |||||||||
| 44 | 32 | Nick Weier | Paullina | 85 Ford Cougar | 27 | 0 | 27 | 131 | 158 | |||||||||
| 45 | 79 | Ryan Stearns | Emmetsburg | 77 Monte Carlo | 32 | 0 | 32 | 115 | 147 | |||||||||
| 46 | 0 | Willy Pedro (Driver Kory Roos) | Sheldon | 79 Ch Station Wagon | 0 | 0 | 0 | 143 | 143 | |||||||||
| 47 | 80 | Josh Logan | Primghar | 90 Pontiac Grand Am | 0 | 0 | 0 | 140 | 140 | |||||||||
| 48 | 53 | Jeremy Darnell | Boyden | 81 Monte Carlo | 0 | 0 | 0 | 130 | 130 | |||||||||
| 49 | 85 | Luke Logan | Spencer | 85 Buick LeSabre | 0 | 0 | 0 | 122 | 122 | |||||||||
| 50 | 95 | Dustin Logan | Hartley | 85 Buick | 18 | 0 | 18 | 81 | 99 | |||||||||
| 51 | 58 | Derek Logan | Primghar | 77 Ch Malibu | 8 | 0 | 8 | 53 | 61 | |||||||||
| 52 | 91 | Jake Boden | Orange City | 80 Olds Cutlass | 0 | 0 | 0 | 35 | 35 | |||||||||
| 53 | 69 | Jeff Baatz | Sheldon | Toranado | 0 | 0 | 0 | 32 | 32 | |||||||||
| 54 | 30 | Jake Ney | Hull | 78 LTD | 0 | 0 | 0 | 28 | 28 | |||||||||
| 55 | 23 | Mike Draper | Sutherland | 79 Monte Carlo | 0 | 0 | 0 | 27 | 27 | |||||||||
| 56 | 35 | Rog Leth | Hartley | 78 Ford | 0 | 0 | 0 | 26 | 26 | |||||||||
| 57 | 5 | Terry Drost | Ocheyedan | 84 Pont Grand Prix | 0 | 0 | 0 | 14 | 14 | |||||||||
| 58 | 55 | Bruce Veltkamp | Hull | 79 Ch Malibu | 5 | 9 | 14 | 0 | 14 | |||||||||
| 59 | 81 | Derik Williams | Paullina | 78 LTD | 0 | 0 | 0 | 14 | 14 | |||||||||
| 60 | 42 | Robert MeKean | Primghar | 70 Ch | 0 | 0 | 0 | 0 | 0 | |||||||||
| 61 | 57 | Joe Hunt | Granville | 80 Monte Carlo | 0 | 0 | 0 | 0 | 0 | |||||||||
| 62 | 70 | Josh Mahler | Sutherland | 79 Monte Carlo | 0 | 0 | 0 | 0 | 0 | |||||||||
| table created by T2T 2.5 | ||||||||||||||||||
** No B feature points. Moved up to A feature.
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
***To fit the screen better Fo = Ford; Ch = Chevy; Pont = Pontiac.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | LAST YEAR | TROPHY | WINNERS | PICTURES |