| PL | NUM | DRIVER | T* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CITY** | CAR*** | HEAT | FEAT | NEW | PRV | TOT |
| 1 | 57 | Joe Hunt | 1 | A | a | B | b | Granville | 82 Monte Carlo | 22 | 57 | 79 | 527 | 606 | ||||
| 2 | 47 | Chris Einck | 4 | a | B | A | Primghar | 84 Monte Carlo | 18 | 49 | 67 | 537 | 604 | |||||
| 3 | 61 | Jeremy Wulf | 8 | A | A | A | a | B | Sutherland | 76 Chevy | 18 | 63 | 81 | 509 | 590 | |||
| 4 | 86 | Taylor Hofmeyer | a | b | b | b | b | Granville | 83 Monte Carlo | 14 | 0 | 14 | 513 | 527 | ||||
| 5 | 10 | Nick Rice | 6 | a | A | A | Milford | 79 Monte Carlo | 32 | 80 | 112 | 349 | 461 | |||||
| 6 | 40 | Ponch Hulstein | 3 | A | B | B | Rock Valley | 79 Monte Carlo | 14 | 35 | 49 | 397 | 446 | |||||
| 7 | 83 | Justin Hunt | a | Granville | 84 Monte Carlo | 27 | 70 | 97 | 342 | 439 | ||||||||
| 8 | 66 | Brandon Wilcox | B | Everly | 79 Monte Carlo | 22 | 0 | 22 | 417 | 439 | ||||||||
| 9 | 48 | Mike Prange | Spencer | 86 Chevy | 11 | 39 | 50 | 379 | 429 | |||||||||
| 10 | 28 | Haley Hunt | 7 | B | Granville | 79 Monte Carlo | 8 | 43 | 51 | 374 | 425 | |||||||
| 11 | 22 | David Svoboda | Orange City | 80 Chevy | 8 | 30 | 38 | 368 | 406 | |||||||||
| 12 | 89 | Brandon Cronin | B | Orange City | 80 Monte Carlo | 27 | 39 | 66 | 328 | 394 | ||||||||
| 13 | 12 | Steve Wetrich | Hartley | 80 Cutlass | 11 | 23 | 34 | 358 | 392 | |||||||||
| 14 | 73 | Lee Verdoorn | Hospers | 87 Olds Cutlass | 18 | 42 | 60 | 302 | 362 | |||||||||
| 15 | 2 | Roger Leth | b | Hartley | 84 Cutlass | 22 | 30 | 52 | 292 | 344 | ||||||||
| 16 | 55 | Kyle Hunt | a | Granville | 78 Chevy Malibu | 32 | 61 | 93 | 250 | 343 | ||||||||
| 17 | 13 | Lance Hulstein | Rock Valley | 80 Buick Regal | 32 | 0 | 32 | 304 | 336 | |||||||||
| 18 | 6 | Travis McGuire | Spencer | 78 Monte Carlo | 14 | 27 | 41 | 291 | 332 | |||||||||
| 19 | 78 | Chad Baatz | 2 | Hospers | 85 Monte Carlo | 32 | 46 | 78 | 249 | 327 | ||||||||
| 20 | 71 | Norman Lange | Doon | 79 Monte Carlo | 27 | 0 | 27 | 299 | 326 | |||||||||
| 21 | 84 | Travis Hofmeyer | Granville | 83 Grand Prix | 27 | 0 | 27 | 294 | 321 | |||||||||
| 22 | 95 | Randy Sohn | b | Primghar | 76 Monte Carlo | 0 | 0 | 0 | 289 | 289 | ||||||||
| 23 | 80 | Josh Logan | Primghar | 90 Pontiac Grand Am | 11 | 45 | 56 | 224 | 280 | |||||||||
| 24 | 53 | James Blankers | Hospers | 85 Monte Carlo | 8 | 35 | 43 | 228 | 271 | |||||||||
| 25 | 51 | Cole Leiding | b | Primghar | 83 Buick Regal | 32 | 0 | 32 | 231 | 263 | ||||||||
| 26 | 32 | Nick Weier | Hartley | 80 Ford LTD | 27 | 0 | 27 | 229 | 256 | |||||||||
| 27 | 20 | Ric Leth | Hartley | 84 Olds Cutlass | 11 | 18 | 29 | 225 | 254 | |||||||||
| 28 | 36 | Mark Thompson | Primghar | Ford LTD | 0 | 20 | 20 | 226 | 246 | |||||||||
| 29 | 88 | Adam Nissen | Aurelia | 80 Monte Carlo | 0 | 0 | 0 | 231 | 231 | |||||||||
| 30 | 11 | Jace Maris | Primghar | 79 Monte Carlo | 18 | 36 | 54 | 170 | 224 | |||||||||
| 31 | 41 | Christopher Jungers | 5 | Hospers | 80 Chevy | 0 | 0 | 0 | 223 | 223 | ||||||||
| 32 | 25 | Tyler Draper | Sutherland | 79 Monte Carlo | 0 | 25 | 25 | 172 | 197 | |||||||||
| 33 | 90 | Alex Logan | Primghar | 80 Chevy Caprice | 22 | 21 | 43 | 137 | 180 | |||||||||
| 34 | 21 | Alex Pottebaum | Alton | 80 Chevy | 0 | 0 | 0 | 179 | 179 | |||||||||
| 35 | 91 | Jerad DeVos | Sutherland | 78 Grand Prix | 22 | 0 | 22 | 153 | 175 | |||||||||
| 36 | 72 | Mark Dodge | Hartley | 72 Cevy Camero | 14 | 0 | 14 | 149 | 163 | |||||||||
| 37 | 42 | Richard Leth | Hartley | 82 Chevy Caprice | 0 | 0 | 0 | 163 | 163 | |||||||||
| 38 | 19 | Jeremy Bobzien | Primghar | 86 Monte Carlo | 18 | 0 | 18 | 137 | 155 | |||||||||
| 39 | 23 | Mike Draper | a | Sutherland | 78 Monte Carlo | 0 | 0 | 0 | 129 | 129 | ||||||||
| 40 | 31 | Kevin Kelleher | Primghar | 80 Chevy | 5 | 0 | 5 | 110 | 115 | |||||||||
| 41 | 50 | Brady Griffin | Hartley | 74 Chevelle | 0 | 0 | 0 | 66 | 66 | |||||||||
| 42 | 5 | Terry Drost | Ocheyedan | 78 Monte Carlo | 0 | 0 | 0 | 46 | 46 | |||||||||
| table created by T2T 2.5 | ||||||||||||||||||
** No B feature points. Moved up to A feature.
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
***To fit the screen better Fo = Ford; Ch = Chevy; Pont = Pontiac.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | LAST YEAR | TROPHY | WINNERS | PICTURES |