| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Pl | Car | Driver | TD | Races, 1-8 | City** | Car | Cum. Pts |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1 | 3 | Dale McGuire | a | B | b | B | a | b | Spencer | 78 Ch Monte Carlo | 582 | |||
| 2 | 76 | Stan Hoogland | 1 | A | b | b | B | Granville | 84 Grand Prix | 543 | ||||
| 3 | 60 | Ben Sanderson | 6 | B | Dickens | 82 Cutlass | 531 | |||||||
| 4 | 8 | Steve Miller | 4 | a | A | Boyden | 80 Ch | 492 | ||||||
| 5 | 66 | Brandon Wilcox | 7 | b | B | Everly | 79 Ch Monte Carlo | 460 | ||||||
| 6 | 51 | Matt Einck | B | b | Primghar | 83 Buick | 428 | |||||||
| 7 | 9 | Brandon Cronin | a | Orange City | 80 Cutlass | 426 | ||||||||
| 8 | 61 | Jeremy Wulf | A | Primghar | 80 Caprice | 385 | ||||||||
| 9 | 23 | Mike Draper | a | A | Sutherland | 84 Pont Grand Prix | 368 | |||||||
| 10 | 1 | Jeremiah Straub | Hospers | 84 Ford LTD | 364 | |||||||||
| 11 | 82 | Darin Logan | Primghar | 78 Monte Carlo | 357 | |||||||||
| 12 | 24 | Jesse Logan | 5 | Primghar | 87 Monte Carlo | 355 | ||||||||
| 13 | 40 | Ponch Hulstein | b | A | A | Rock Valley | 79 Monte Carlo | 348 | ||||||
| 14 | 41 | Tim Miller | a | A | Sheldon | 80 Olds Cutlass | 337 | |||||||
| 15 | 88 | Adam Nissen | 3 | Aurelia | 79 Monte Carlo | 328 | ||||||||
| 16 | 47 | Chris Einck | 8 | B | Primghar | 84 Cutlass | 308 | |||||||
| 17 | 59 | Denny Logan | 2 | A | Primghar | 72 Ch Chevelle | 305 | |||||||
| 18 | 53 | Jeremy Darnell | Boyden | 81 Monte Carlo | 289 | |||||||||
| 19 | 99 | Chad Van Beek | Primghar | 81 Olds Cutlass | 287 | |||||||||
| 20 | 37 | Craig Verdoorn | a | Hartley | 85 Cougar | 284 | ||||||||
| 21 | 48 | Mike Prange | Spencer | 82 Olds Cutlass | 274 | |||||||||
| 22 | 70 | Josh Mahler | Sutherland | 78 Monte Carlo | 272 | |||||||||
| 23 | 46 | Tazz Varmer | Granville | 82 Pont Grand Prix | 268 | |||||||||
| 24 | 12 | Steve Wetrich | Primghar | 80 Ford | 263 | |||||||||
| 25 | 75 | Darren Hoogland | Granville | 75 Cutlass | 262 | |||||||||
| 26 | 29 | Greg Draper | a | Sutherland | 84 Grand Prix | 256 | ||||||||
| 27 | 65 | Tyler De Jong | b | Orange City | 81 Ch Caprice | 244 | ||||||||
| 28 | 80 | Josh Logan | Primghar | 78 Olds Cutlass | 241 | |||||||||
| 29 | 68 | Coty Neumann | Spencer | 84 Monte Carlo | 235 | |||||||||
| 30 | 54 | Tim Mohning | Doon | 79 Malibu | 234 | |||||||||
| 31 | 14 | Chad McGuire | Spencer | 80 Monte Carlo | 231 | |||||||||
| 32 | 83 | Justin Hunt | Granville | 84 Monte Carlo | 230 | |||||||||
| 33 | 25 | Dan Draper | Sutherland | 89 Ch Caprice | 229 | |||||||||
| 34 | 86 | Taylor Hofmeyer | Orange City | 80 Monte Carlo | 213 | |||||||||
| 35 | 69 | Michael Miller | Boyden | 82 Ch | 207 | |||||||||
| 36 | 98 | Phil King | Harris | 86 Buick Regal | 205 | |||||||||
| 37 | 20 | Jake Ney | B | Hull | 79 Cutlass | 203 | ||||||||
| 38 | 85 | Luke Logan | Primghar | 85 Buick LeSabre | 202 | |||||||||
| 39 | 72 | Mark Dodge | Hartley | 72 Camaro | 190 | |||||||||
| 40 | 6 | Travis McGuire | Spencer | 81 Monte Carlo | 189 | |||||||||
| 41 | 17 | Tracy Frink | Spencer | 186 | ||||||||||
| 42 | 96 | Jason Friedrich | Spencer | 81 Monte Carlo | 175 | |||||||||
| 43 | 74 | Cory Hoogland | Granville | 87 Malibu | 160 | |||||||||
| 44 | 32 | Nick Weier | Paullina | 85 Ford LTD | 149 | |||||||||
| 45 | 77 | Troy Schueder | Paullina | Ch Monte Carlo | 149 | |||||||||
| 46 | 22 | Charlie Roseland | Hartley | Ch Malibu | 146 | |||||||||
| 47 | 64 | Ron DeJong | S. Sioux City,NE | 79 Olds Cutlass | 133 | |||||||||
| 48 | 73 | Lee Verdoorn | Hospers | 87 Cutlass | 127 | |||||||||
| 49 | 78 | Chad Baatz | Hospers | 81 Grand Prix | 122 | |||||||||
| 50 | 30 | Chris Permann | Granville | 80 Cutlass | 121 | |||||||||
| 51 | 94 | BJ Bruns | Paullina | 77 Cutlass | 81 | |||||||||
| 52 | 56 | Joe Munoz | Doon | 79 Olds | 69 | |||||||||
| 53 | 4 | John Pennings | Sanborn | 76 Caprice | 65 | |||||||||
| 54 | 95 | Dustin Logan | Hartley | 83 Olds Cutlass | 59 | |||||||||
| 55 | 91 | Jake Boden | Maurice | 81 Cutlass | 50 | |||||||||
| 56 | 27 | Matt Draper | Cherokee | 84 Cutlass | 40 | |||||||||
| 57 | 55 | Bruce Veltkamp | Hull | 77 Olds | 27 | |||||||||
| 58 | 19 | Jeremy Bobzien | Hartley | 76 Malibu | 25 | |||||||||
| 59 | 16 | Todd DeJong | Orange City | 83 Grand Prix | 14 | |||||||||
| 60 | 52 | Erin Campbell | Archer | 80 Cutlass | 8 | |||||||||
| 61 | 0 | Willy Pedro | Sheldon | 80 Ch Station Wagon | 0 | |||||||||
| 62 | 38 | Rob Verdoorn | Webb | 78 Ch Monte Carlo | 0 | |||||||||
| 63 | 84 | Travis Hofmeyer | Orange City | 77 Olds Delta 88 | 0 | |||||||||
| table created by T2T 2.5 | ||||||||||||||
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2006 RANKINGS | TROPHY | WINNERS | PICTURES |