| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Pl | Car | Driver | TD | Races, 1-8 | City** | Car | Cum. Pts |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1 | 3 | Dale McGuire | 3 | b | b | a | b | A | a | Spencer | 78 Chevy Monte Carlo | 586 | ||
| 2 | 60 | Ben Sanderson | B | A | Dickens | 82 Cutlass | 488 | |||||||
| 3 | 44 | Harvey Vande Weerd | B | A | Granville | 83 Olds Cutlass | 468 | |||||||
| 4 | 76 | Stan Hoogland | a | Granville | 84 Grand Prix | 435 | ||||||||
| 5 | 40 | Ponch Hulstein | 2 | A | b | Rock Valley | 79 Monte Carlo | 428 | ||||||
| 6 | 9 | Brandon Cronin | 1 | Alton | 80 Cutlass | 418 | ||||||||
| 7 | 21 | Jeff Baatz | 7 | b | a | Sheldon | 80 Caprice | 412 | ||||||
| 8 | 24 | Jesse Logan | Primghar | 87 Monte Carlo | 412 | |||||||||
| 9 | 66 | Brandon Wilcox | a | Everly | 79 Chevy Monte Carlo | 389 | ||||||||
| 10 | 84 | Tim Hofmeyer | 5 | A | B | Granville | 83 Chevy Monte Carlo | 374 | ||||||
| 11 | 48 | Mike Prange | B | Spencer | 82 Olds Cutlass | 364 | ||||||||
| 12 | 95 | Dustin Logan | Hartley | 79 Olds | 356 | |||||||||
| 13 | 11 | Jon Wulf | a | Paullina | 76 Chevy Malibu | 355 | ||||||||
| 14 | 47 | Chris Einck | b | Primghar | 84 Cutlass | 329 | ||||||||
| 15 | 74 | Cory Hoogland | Granville | 87 Malibu | 329 | |||||||||
| 16 | 59 | Denny Logan | A | Primghar | 72 Chevy Chevelle | 328 | ||||||||
| 17 | 41 | Tim Miller | Sheldon | 76 Chevy | 327 | |||||||||
| 18 | 83 | Justin Hunt | 4 | Granville | 84 Monte Carlo | 325 | ||||||||
| 19 | 8 | Steve Miller | 6 | a | B | Boyden | 80 Chevy | 324 | ||||||
| 20 | 0 | Gordon Foreman | 8 | Hartley | 80 Chevy Station Wagon | 315 | ||||||||
| 21 | 51 | Matt Einck | Primghar | 83 Buick | 312 | |||||||||
| 22 | 14 | Chad McGuire | A | Spencer | 80 Monte Carlo | 298 | ||||||||
| 23 | 86 | Taylor Hofmeyer | Granville | 80 Monte Carlo | 282 | |||||||||
| 24 | 36 | Bill Cronin | B | Alton | 84 Pontiac Grand Prix | 280 | ||||||||
| 25 | 99 | Chad Van Beek | Primghar | 81 Olds Cutlass | 278 | |||||||||
| 26 | 65 | Tyler De Jong | a | Orange City | 77 Chevy Caprice | 269 | ||||||||
| 27 | 72 | Mark Dodge | Hartley | 72 Camaro | 268 | |||||||||
| 28 | 75 | Darren Hoogland | B | Granville | 75 Cutlass | 267 | ||||||||
| 29 | 12 | Steve Wetrich | Primghar | 80 Ford | 266 | |||||||||
| 30 | 6 | Travis McGuire | Spencer | 81 Monte Carlo | 255 | |||||||||
| 31 | 80 | Josh Logan | Primghar | 77 Chevy Malibu | 244 | |||||||||
| 32 | 91 | Jake Boden | b | Maurice | 81 Cutlass | 240 | ||||||||
| 33 | 23 | Mike Draper | B | Sutherland | 80 Olds Cutlas | 235 | ||||||||
| 34 | 29 | Greg Draper | Sutherland | 84 Grand Prix | 233 | |||||||||
| 35 | 4 | John Pennings | Sanborn | 79 Caprice | 220 | |||||||||
| 36 | 53 | Jeremy Darnell | Boyden | 81 Monte Carlo | 215 | |||||||||
| 37 | 82 | Darin Logan | Primghar | 78 Monte Carlo | 207 | |||||||||
| 38 | 61 | Jeremy Wulf | b | Sutherland | 76 Malibu | 206 | ||||||||
| 39 | 37 | Craig Verdoorn | A | Hartley | 85 Cougar | 196 | ||||||||
| 40 | 94 | Charlie Roseland | Hartley | Malibu | 187 | |||||||||
| 41 | 7 | Duane Bobzein | Primghar | 75 Impala | 178 | |||||||||
| 42 | 85 | Luke Logan | Primghar | 85 Buick LeSabre | 170 | |||||||||
| 43 | 25 | Dan Draper | Sutherland | 89 Chevy Caprice | 153 | |||||||||
| 44 | 56 | Joe Munoz | Doon | 79 Olds | 122 | |||||||||
| 45 | 73 | Lee Verdoorn | Hospers | 87 Cutlass | 114 | |||||||||
| 46 | 19 | Jeremy Bobzien | Hartley | 76 Chevy Malibu | 58 | |||||||||
| 47 | 13 | Eugene Meyer | Sheldon | 78 Chevy Monte Carlo | 49 | |||||||||
| 48 | 81 | Jarred Fischer | Sioux City | 86 Chevy Caprice | 43 | |||||||||
| 49 | 88 | Adam Nissen | Sutherland | 79 Monte Carlo | 32 | |||||||||
| 50 | 38 | Rob Verdoorn | Webb | 78 Chevy Monte Carlo | 30 | |||||||||
| 51 | 5 | Brady Griffin | Hartley | 74 Chevelle | 27 | |||||||||
| 52 | 42 | Robert McKean | Sheldon | Chevy Impala | 22 | |||||||||
| 53 | 30 | Jody Moss | Paullina | 89 Grand Am | 18 | |||||||||
| 54 | 28 | Jason Postma | Hartley | 76 Monte Carlo | 0 | |||||||||
| 55 | 46 | Tazz Varmer | Paullina | 80 Pontiac Grand Prix | 0 | |||||||||
| 56 | 63 | Adam Hibbing | Paullina | 80 Olds Cutlass | 0 | |||||||||
| table created by T2T 2.5 | ||||||||||||||
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2005 RANKINGS | TROPHY | WINNERS | PICTURES |