| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Pl | Car | Driver | Won* | City** | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 1 | 51 | Randy Durham | ..A..B... T12345678 | Sheldon | 77 Chevy Malibu | 465 |
| 2 | 33 | Randy Sohn | 7..a..B.. | Primghar | 80 Monte Carlo | 456 |
| 3 | 99 | Chad Van Beek | 4ba.A.... | Primghar | 76 Chevy Malibu | 427 |
| 4 | 36 | Bill Cronin | 3....bb.. | Alton | 84 Pontiac Grand Prix | 419 |
| 5 | 84 | Tim Hofmeyer | 5........ | Granville | 83 Chevy Monte Carlo | 372 |
| 6 | 68 | Scot Peterson | ..b...... | Hartley | 83 Chevy Monte Carlo | 368 |
| 7 | 23 | Mike Draper | ....BA... | Sutherland | 80 Monte Carlo | 360 |
| 8 | 3 | Dale McGuire | ....a.... | Spencer | 78 Chevy Monte Carlo | 355 |
| 9 | 40 | Ponch Hulstein | 1..A...a. T12345678 | Rock Valley | 79 Chevy Impala | 336 |
| 10 | 8 | Steve Miller | ......... | Sheldon | 74 Chevy Malibu | 332 |
| 11 | 13 | Eugene Meyer | .a.....A. | Sheldon | 76 Chevy Monte Carlo | 328 |
| 12 | 9 | Brandon Cronin | ........a | Alton | 80 Olds Cutlass | 325 |
| 13 | 26 | David Erkes | .A....... | Sheldon | 81 Monte Carlo | 325 |
| 14 | 24 | Jesse Logan | 2........ | Primghar | 76 Monte Carlo | 322 |
| 15 | 48 | Mike Prange | ......... | Spencer | 82 Olds Cutlass | 320 |
| 16 | 76 | Stan Hoogland | ..B...... | Granville | 76 Olds Cutlass | 316 |
| 17 | 70 | Josh Mahler | ......... | Calumet | 79 Buick Century | 309 |
| 18 | 41 | Tim Miller | ......... | Sheldon | 82 Malibu Wagon | 306 |
| 19 | 82 | Darin Logan | .....a..b T12345678 | Primghar | 76 Chevy Monte Carlo | 301 |
| 20 | 96 | Travis Schoby | ......... | Worthing, SD | 75 Monte Carlo | 301 |
| 21 | 37 | Craig Verdoorn | 8........ | Sheldon | 73 Ford Gran Torino | 300 |
| 22 | 59 | Denny Logan | ......a.. | Primghar | 77 Chevy Monte Carlo | 297 |
| 23 | 94 | Blake Jurgensen | 6........ | Paullina | 81 Monte Carlo | 296 |
| 24 | 67 | David Mills | ......A.A | Sutherland | 87 Monte Carlo | 288 |
| 25 | 89 | Ryan Stearns | ......... | Ruthven | 75 Monte Carlo | 285 |
| 26 | 50 | Brad Paulsen | ......... | Granville | 79 Chevy Monte Carlo | 279 |
| 27 | 73 | Lee Verdoorn | ......... | Hospers | 87 Cutlass | 276 |
| 28 | 6 | Travis McGuire | ........B | Spencer | 79 Monte Carlo | 274 |
| 29 | 31 | Joshua Meyer | .B..b.... T12345678 | Sheldon | 86 Ford Taurus | 272 |
| 30 | 44 | Harvey Vande Weerd | ......... | Granville | 83 Olds Cutlass | 271 |
| 31 | 55 | Bruce Veltkamp | ......... | Hull | 79 Chevy Malibu | 257 |
| 32 | 81 | Todd Schueder | ...b..... | Paullina | 76 Monte Carlo | 257 |
| 33 | 5 | Brady Griffin | ......... | Sanborn | 74 Chevelle | 254 |
| 34 | 2 | Tony Diehm | ......... | Hartley | 79 Chevy Camaro | 243 |
| 35 | 61 | Jeremy Wulf | ......... | Paullina | 76 Chevy Monte Carlo | 241 |
| 36 | 30 | Jody Moss | ......... | Paullina | Pontiac Grand Am | 240 |
| 37 | 14 | Chad McGuire | ......... | Spencer | 80 Monte Carlo | 230 |
| 38 | 1 | Gordon Foreman | ......... | Hartley | 79 Chevy Camaro | 220 |
| 39 | 16 | Todd DeJong | ......... | Orange City | 77 Lemans | 214 |
| 40 | 18 | Shane Harms | ......... | Paullina | 78 Monte Carlo | 212 |
| 41 | 90 | Chris Grothe | ......... | Schaller | Mercury Monarch | 212 |
| 42 | 91 | Jake Boden | ......... | Maurice | Chevy Malibu | 208 |
| 43 | 15 | Mike Riordan | ...B..... T12345678 | Remsen | 78 Cutlass | 176 |
| 44 | 45 | Jesse Van Egdom | ......... | Rock Valley | 78 Chevy Malibu | 166 |
| 45 | 11 | Jon Wulf | .......b. | Primghar | 156 | |
| 46 | 35 | Bill Woodcock | ......... | Spencer | 79 Chevy Monte Carlo | 155 |
| 47 | 56 | John Pennings | ......... | Sanborn | 79 Grand Prix | 143 |
| 48 | 21 | Jeff Baatz | ......... | Sheldon | 73 Cutlass | 142 |
| 49 | 66 | Brandon Wilcox | ......... | Spencer | 79 Chevy Monte Carlo | 141 |
| 50 | 28 | Jason Postma | ......... | Rock Valley | 82 Old Delta 88 | 132 |
| 51 | 88 | Adam Nissen | ......... | Sutherland | 81 Malibu Wagon | 122 |
| 52 | 39 | Randy Atkinson | ......... | Primghar | 77 Chevy Malibu | 118 |
| 53 | 42 | Ryan Rozeboom | ......... | Sheldon | 71 Chevy Impala | 117 |
| 54 | 22 | Ken Schipper | ......... | Sibley | 80 Chevy Monte Carlo | 109 |
| 55 | 43 | Tracy Cowen | ......... | Spencer | 76 Olds Cutlass | 109 |
| 56 | 54 | Harlan Veltkamp | .......B. T12345678 | Forsythe, MO | 77 Olds | 107 |
| 57 | 32 | Duane Bobzien | ......... | Primghar | 82 Monte Carlo | 106 |
| 58 | 12 | Steve Weitrich | ......... | Primghar | 83 LTD | 105 |
| 59 | 4 | Tracy Frink | ......... | Spencer | 76 Chevy Malibu | 104 |
| 60 | 38 | Rob Verdoorn | ......... | Webb | 79 Chevy Monte Carlo | 79 |
| 61 | 98 | Dan Riemersma | ......... | Sioux Falls, SD | 78 Malibu | 64 |
| 62 | 19 | Jeremy Bobzien | ......... | Hartley | 76 Dodge Aspen | 26 |
| 63 | 63 | Mike Farrenkopf | ......... | Primghar | 75 Chevelle | 22 |
| 64 | 69 | Jake Ney | ......... | Sheldon | Monte Carlo | 2 |
| 65 | 75 | Darren Hoogland | ......... | Granville | 76 Monte Carlo | 0 |
T12345678 |
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2002 RANKINGS | TROPHY | WINNERS | PICTURES |