-Agribusiness- | ||
| Blacksmith | Triple R Inc | 957.1405 |
| Farm Management | Farm Bureau | 757.2535 |
| Farm Services | Producer's Co-op | 757.4527 |
| Farm Services | Nicholson & Edwards Grain Co. | 957.2415 |
| Farm Supplies | Black's Farm Store | 957.6445 |
| Government | Extension Service | 957.5045 |
| Government | FSA/USDA | 757.3835 |
| Government | Soil Conservation Office | 757.4855 |
| Livestock Buyer | Lynch Livestock | 757.8110 |
| Seeds | Jim Wagner, ---Novartis | 757.8393 |
| Seeds | DeKalb | 757.3875 |
| Seeds | Jim Reimann,--- Kruger | 757.5813 |
| Top | ||
-Automotive- | ||
| Convenience | Pro Go "C" Store | 957.0640 |
| Convenience | Shortee's Pitstop | 957 5732 |
| Auto Body | Primghar Body Shop | 957.4735 |
| Car Wash | Car Wash | 757.4751 |
| Garage | Big D's Garage | TBD |
| Service and Gas | Randy's 66 Service | 957.6833 |
| Used Cars | Norman Bros. Used Cars | 957.8888 |
| Windshield Repair | Midwest Windshield Repair | 957.1210 |
| Top | ||
-Contractor- | ||
| Backhoe | Knowlton Backhoe Services | 957.0304 |
| Carpenter | Fine Homes - Bob McCauley | 757.8595 |
| Carpenter | Joe Pruss | 957.1310 |
| Carpenter | Steve´s Construction & Drywall | 957.8854 |
| Carpenter | Brad Smith | 757.2255 |
| Carpenter | Marlin Wittrock | 757.4345 |
| Carpenter | Pat Jones Contracting | 712.737.8707 |
| Earth Moving | Fred DeJong &Sons, Inc. | 757.2660 |
| Electrician | Lee Cooper | 757.0741 |
| Electrician | Gary Shea | 957.2205 |
| Garage Doors | Russ-Lin Garage Doors | 712 728 3107 |
| Insulation | Thermal Innovation | 757.8595 |
| Painting | Wittrock Painting & Drywall | 757.2561 |
| Plumbing/Electrician | D. J. Lee | 957.8901 |
| Trucking | DMT, Double M Transport | 757.5305 |
| Top | ||
-Dining/Drinks- | ||
| Pizza | Pizza Ranch | 957.0053 |
| Dining | Mom's | 957.6200 |
| Dining/Bar | Primghar Golf Clubhouse | 957.6781 |
| Tavern | J.W.'s Place | 957.2006 |
| Tavern | Legends Pub | 957.3050 |
| Top | ||
-Education- | ||
| Early Education | Head Start | 957.3755 |
| Education Agency | AEA 4 | |
| Early Education | Grace Lutheran Preschool | 757.4795 |
| Flooring | National Flooring Institute | 957 1310 |
| School: K-3 &7-8 | South O'Brien Schools @ Primghar | 957.3755 |
| School: 9-12 | SOS - Paullina Learning Center | 949.3454 |
| School Admin. | SOS - Superintendent | 949 2115 877.493.2545 |
| Top | ||
-Emergency- | ||
| Ambulance | Primghar Ambulance Team | 911 |
| Fire | Primghar Fire Department | 911 |
| Top | ||
-Financial- | ||
| Bank | First National Bank | 957.2615 |
| Bank | Primghar Savings Bank | 957.6815 |
| Top | ||
-Government- | ||
| Advancement | Advancement Corportation | 757.1561 |
| Aid | UDMO-Upper Des Moines | 757.1023 |
| Assessor | County Assessor's Office | 957.3205 |
| Audits | County Auditor's Office | 957.3225 |
| City | City of Primghar | 957 2435 |
| Engineeer | County Engineer | 957.3425 |
| Legal Records | County Recorder's Office | 957.3045 |
| Licensing | Motor Vehicle Department | 957.4185 |
| Police | Police | 757.2445 |
| Police | Sheriff's Office | 757.3415 |
| Promotion | Economic Development | 957.1313 |
| Taxes | County Tax Department | 957.3210 |
| Veterans | Veteran's Affairs | 957.0031 |
| Welfare | General Assistance | 957.5985 |
| Well-being | Human Services | 957.5135 |
| Top | ||
-Housing- | ||
| Apartments | Thompson's Arms | 757.4751 |
| Apartments | Primghar Housing | 757.8035 |
| Bed & Breakfast | Mina´s Manor | 757.5008 |
| Bed & Breakfast | Sweet Dreams | 957.6000 |
| Motel | the Thompson Arms Inn and Suites | 957.1012 |
| Top | ||
-Insurance- | ||
| Insurance | New York Life Insurance | 757.6500 |
| Insurance | Gustafson Insurance | 757.6455 |
| Insurance | South O'Brien Insurance | 757.6455 |
| Top | ||
-Legal- | ||
| Attorneys | Schultz & Green, Attorneys At Law | 957.4445 |
| Attorneys | Smith, Grigg, Shea & Klinker | 957.5465 |
| Top | ||
-Leisure- | ||
| Golf Club | Primghar Golf & Country Club | 957.6781 |
| Library | Primghar Public Library | 957.8981 |
| Meeting Hall | Community Building | 957.8361 |
| for reservations | 957.6984 | |
| Museum | Heritage Park | 757.0011 |
| Quilters | Friends Meeting, Mapleside | 712.448.2199 |
| Roller Skating | Primghar Roller Rink | 757.4165 |
| Swimming | Swimming Pool -Summer | 957.8863 |
| Top | ||
-Manufacturing- | ||
| Storage Bins | Triple R, Inc. | 957.1405 |
| Top | ||
-Medical- | ||
| Chiropractor | Heather Einck, DC | 957.0102 |
| Clinic | Mercy Medical Center | 757.2045 |
| Dentist | Jean Irwin, DDS | 757.2460 |
| Fitness | Health & Fitness Center | 957.2300 |
| Health Programs | Public Health | 957.0105 |
| Hospital | Baum-Harmon Mercy Hospital | 757.2300 888.801.3905 |
| In-Home Care | Home Health & Hospice | 800.745.8506 |
| Managed Living | Primghar Health Center | 757.6375 |
| Nursing Home | Primghar Rehab & Care Center | 957.3655 |
| Top | ||
-Personal Service- | ||
| Baking | Cathy Crouch | 757.5231 |
| Baking | Julie Wingert | 757.4014 |
| Baking | Tanya's Cakes | 957.3043 |
| Barber | Don´s Barber Shop | 757.0203 |
| Beauty Salon | Design Variation | 957.2010 |
| Beauty Salon | Hair Corner | 957.1185 |
| Beauty Salon | The Looking Glass | 757.8393 |
| Computer | Greg Fritzsche-Steadfast Data | 757.5091 |
| Day Care | Kid's Kampus | 757.0034 |
| Furniture Stripping | Fine Homes | 757.8595 |
| Handyman | Daryl Ebel--Garden Tilling | 757.4262 |
| Handyman | Kathy Ginger | 757.6485 |
| Handyman | Barb Ebel | 757.4262 |
| House Care | The Mitten Tree | 757.3112 |
| Piano Teacher | Betty Uittenbogaard | 757.0877 |
| Post Office | US Post Office | 757.4925 |
| Repairs | Raymond's Mower & Phone Repair | 757.8145 |
| Storage | Northwest Iowa Mini Storage | 957.2835 |
| Stump Removal | Stump'N Digger | 757.0508 |
| Surveying | Wittrock Land Surveying | 757.8685 |
| Tree Trimming | Allen Schuknecht | 757.2225 |
| Tree Trimming | Von Kilts | 757.5675 |
| Upholstery | C & E Upholstery | 757.4712 |
| Top | ||
-Printing- | ||
| Newspaper | O'Brien County Bell | 957.4055 |
| Signs | Wittrock Signs/Decals | 757.2561 |
| Top | ||
-Realty- | ||
| Abstracts/Deeds | Rerick Abstract Co | 957.4615 |
| Realtor | Kurt Brown | 757.0011 |
| Realtor | Mary Einck | 757.5305 |
| Realtor | Brad Stevens | 957.3008 |
| Rentals | Morris Rental Estates | 957.2835 |
| Top | ||
-Retail- | ||
| Building Supply | Primghar Lumber Store | 957.2255 |
| Cell Phones | BHT Digital Options | 712.261.0002 |
| Costumes | Max's Unique Shoppe | 757.5591 |
| Drug Store | BARAMA Drug | 957.2835 |
| Emergency Aid | SOS, Inc. | 957.2002 |
| Florist | Janet's Bloomers | 757.6416 |
| Flooring | Iowa Flooring, Inc. | 957 1310 |
| Furnishings | Linda's Leisures | 728 3107 |
| Grocer | Bob & Scotts | 957.2915 |
| Hardware | Shea's True Value Hardware | 957.2205 |
| Mary Kay | Marlis Magnussen | 757.0965 |
| Mary Kay | Stephanie Coady | 757.5241 |
| Mortician | Gaudian Eldridge Funeral Home | 757.8055 |
| Pets | Elegant Poodles | 757.3500 |
| Photographer | Jons Gallery | 757.3492 |
| Watkins Products | Charles Bruns | 757.4712 |
| Top | ||
-Utility- | ||
| Cable TV | The Community Agency TCA | 877.537.5593 |
| Electric Co. | Northwest Rural Electric | 957.2025 |
| Electricity | Municipal Light Plant | 957 2435 |
| Garbage Pickup | Frangenberg Sanitation | 957.3621 |
| Natural Gas | Aquila | 800.303.0752 |
| Telephone | Iowa Telecom | 877.901.4692 |
| Internet | TCA or Iowa Telecom | 930.5593 877.901.4692 |
| Utilities | City of Primghar email: | 957.2435 |
| Top | ||
TCA Telephone Prefixes: Primghar 957 -- Paullina 949 -- Hartley 928 -- Sanborn 930
The 9XX.XXXX numbers in Hartley, Paullina, Primghar, and Sanborn can dial between one another as a local call.