| No. | Price | Size (sq. ft.) | Misc. |
| 1 | $16,000 | 29,322 | |
| 2 | $13,000 | 14,801 | |
| 3 | $13,000 | 17,684 | |
| 4 | $13,000 | 17,685 | |
| 5 | $13,000 | 14,802 | |
| 6 | $13,000 | 10,623 | |
| 7 | $9,000 | 10,625 | |
| 8 | $13,000 | 21,189 | |
| 9 | $10,000 | 14,824 | |
| 10 | $10,000 | 17,671 | |
| 11 | $10,000 | 17,631 | |
| 12 | $10,000 | 14,841 | |
| 13 | $9,000 | 12,685 | |
| 14 | $9,000 | 12,661 | |
| 15 | $16,000 | 13,200 | |
| 16 | $16,000 | 13,166 |
Available through local realtors: Mary Einck and Kurt Brown