Min Newspaper Notice

Form 631.1 NOTICE OF PUBLIC HEARING    
  BUDGET ESTIMATE    
FISCAL YEAR BEGINNING JULY 1, 2006 - ENDING JUNE 30, 2007
   
City of PRIMGHAR , Iowa  
           
The City Council will conduct a public hearing on the proposed Budget at       Primghar Council Chambers
on 03/13/06 at 7:00 PM    
           
The Budget Estimate Summary of proposed receipts and expenditures is shown below.          
Copies of the the detailed proposed Budget may be obtained or viewed at the offices of the Mayor,          
City Clerk, and at the Library.          
The estimated Total tax levy rate per $1000 valuation on regular property . .       21.47721  
The estimated tax levy rate per $1000 valuation on Agricultural land is . . . .       3.00375  
At the public hearing, any resident or taxpayer may present objections to, or arguments in favor of,          
any part of the proposed budget.          
712-957-2435     Dee Ann Lansink, CMC/MMC
phone number     City Clerk/Finance Officer's NAME
           
      Budget FY Re-est. FY Actual FY
      2007 2006 2005
      (a) (b) (c)
Revenues & Other Financing Sources          
Taxes Levied on Property   1 230,548 230,058 224,651
Less: Uncollected Property Taxes-Levy Year   2 0 0 0
Net Current Property Taxes   3 230,548 230,058 224,651
Delinquent Property Taxes   4 0 0 1,398
TIF Revenues   5 100,000 92,650 80,274
Other City Taxes   6 61,237 60,764 59,317
Licenses & Permits   7 2,450 2,095 3,439
Use of Money and Property   8 57,523 44,163 47,803
Intergovernmental   9 732,775 480,375 90,469
Charges for Services   10 1,209,427 1,210,138 1,157,040
Special Assessments   11 6,500 10,000 13,424
Miscellaneous   12 103,364 112,641 155,582
Other Financing Sources   13 253,100 335,479 2,088,517
Total Revenues and Other Sources   14 2,756,924 2,578,363 3,921,914
           
Expenditures & Other Financing Uses          
Public Safety   15 122,020 117,611 109,975
Public Works   16 84,240 92,740 86,081
Health and Social Services   17 39,924 40,628 40,379
Culture and Recreation   18 169,195 183,455 153,275
Community and Economic Development   19 258,100 186,750 76,718
General Government   20 31,250 58,500 72,821
Debt Service   21 98,306 115,200 119,446
Capital Projects   22 0 0 6,051
Total Government Activities Expenditures   23 803,035 794,884 664,746
Business Type / Enterprises   24 1,728,677 1,319,099 2,116,624
Total Expenditures   # 2,531,712 2,113,983 2,781,370
Transfers Out   27 253,100 335,479 1,066,767
Total Expenditures/Transfers Out   # 2,784,812 2,449,462 3,848,137
Excess Revenues & Other Sources Over          
(Under) Expenditures/Transfers Out   # -27,888 128,901 73,777
Continuing Appropriation     0 0  
Beginning Fund Balance July 1   30 1,393,728 1,264,827 1,191,050
Ending Fund Balance June 30   31 1,365,840 1,393,728 1,264,827

Last Updated on 2/22/2006
By Otho